Programme Overview
Please Note: This is a preliminary programme and is subject to change
Please Note: Times are in CET
FRIDAY 19 FEBRUARY Time Room 1 Room 2 Room 3 Lobby Room 15.30 Industry Satellite Meetings 15.45 16.00 16.15 16.30 16.45 Opening Ceremony 17.00 Symposium
Too Many Patients, Too Few
Doctors, Better EyecareRefractive Surgery Course 17.15 Free Paper Session
Cataract17.30 17.45 18.00 18.15 18.30 Experts Discuss Audience Questions 18.45
SATURDAY 20 FEBRUARY | ||||
Time | Room 1 | Room 2 | Room 3 | Lobby Room |
08.30 | Cornea Cases Organised in conjunction with EuCornea |
YO Programme | Free Paper Session Refractive |
|
08.45 | ||||
09.00 | ||||
09.15 | ||||
09.30 | ||||
09.45 | Cataract Surgery Course | |||
10.00 | ||||
10.15 | ||||
10.30 | ||||
10.45 | Symposium Optimizing Your Refractive Outcomes Before Cataract Surgery |
Surgical Video Symposium | Meet the Experts | |
11.00 | ||||
11.15 | Free Paper Session Cornea |
|||
11.30 | ||||
11.45 | ||||
12.00 | ||||
12.15 | Experts Discuss Audience Questions | |||
12.30 | Meet the Experts | |||
12.45 | ||||
13.00 | Industry Satellite Meetings | |||
13.15 | ||||
13.30 | ||||
13.45 | ||||
14.00 | ||||
14.15 | ||||
14.30 | Symposium Ocular Surface in Our Daily Surgical Practice |
Cataract Surgery Course | Corneal Medical Course | |
14.45 | ||||
15.00 | ||||
15.15 | ||||
15.30 | Meet the Experts | |||
15.45 | ||||
16.00 | Experts Discuss Audience Questions | |||
16.15 | ||||
16.30 | ||||
16.45 | Experts Discuss Latest Innovations From Industry | |||
17.00 | ||||
17.15 | ||||
17.30 | ||||
17.45 | ||||
18.00 | Industry Satellite Meetings | |||
18.15 | ||||
18.30 | ||||
18.45 |
SUNDAY 21 FEBRUARY Time Room 1 Room 2 Room 3 Lobby Room 09.30 YO Symposium
Cataract Surgery in Special ConditionsCorneal Surgery Course Refractive Surgery Course 09.45 Meet the Experts 10.00 10.15 10.30 Meet the Experts 10.45 Polish Society Symposium 11.00 Experts Discuss Audience Questions 11.15 11.30 11.45